File
Types
| The following file types can be opened: | |
|---|---|
| DWG | AutoCAD drawing |
| DXF | AutoCAD drawing |
| DWT | AutoCAD drawing template |
| DWF | AutoCAD Design Web Format |
| PLT | HPGL plot files |
| ZIP | Compressed Archives |
| Drawings can be saved to the following file types: | |
|---|---|
| DWG | AutoCAD drawing |
| DXF | AutoCAD drawing |
| SVG | Scaleable Vector Graphics |
| BMP | Windows Bitmap |
| GIF | Compuserve GIF |
| JPG | JPEG |
| PNG | Portable Network Graphic |
| TIF | Tagged Image File Format |
| Adobe Portable Document Format | |
| DWF | Design Web Format |